Piškotki, ki jih uporabljamo:
Google Analitycs
Z namenom pridobivanja statistike o obiskanosti spletne strani.Specifični
Specifični piškotki, ki so nujno potrebni za delovanje naše spletne strani.Cohesion Policy in the Republic of Slovenia
In the period 2007-2013 Slovenia is eligible to draw on the Cohesion Policy funds in the framework of the Convergence objective. Slovenia is eligible to 4.2 billion € which need to be drawn by the end of 2015 (these are the deadlines for sending the European Commission the proofs on the eligible public costs). Slovenia directs EU funds mainly into the activities which promote socio-economic development and contribute to the reduction of regional disparities. Various projects are implemented, namely in the field of territorial development, the promotion of territorial development, high employment rate and the development of the European regions, rural areas and cities and towns which are lagging behind.
With the available funds Slovenia, taking into account Slovenia’s Development Strategy and the Reform Programme for Lisbon Strategy implementation in the Republic of Slovenia, as a priority finances the development investment priorities of the National Development Programme. A special emphasis is given to the realisation of the Lisbon objectives, i.e. promotion of economic growth and job creation for which Slovenia decided to intend 60 to 65 % of the expenditure.
On the basis of the National Strategic Reference Framework 2007-2013 (NSRF)*, which was approved by the European Commission and which sets out the Member State’s general strategy for a faster convergence, Slovenia prepared three operational programmes** which represent the programming basis for drawing on the EU funds:
Operational Programme of Environmental and Transport Infrastructure Development |
State 31 December 2011 | % of the eligible use | |
2007-2011 | 2007-2013 | ||
Eligible use 2007-2013 | 1,855,l411,469 | - | - |
Eligible use 2007 - 2011 | 1,039,064,286 | - | 56.0 |
Value of the certified instruments from 1 January 2007 until 30 June 2011 | 1,055,409,138 | 101.6 | 52.9 |
Certified operations – cumulatively (from 1 January 2007 to 30 June 2011) | 976,867,455 | 94.0 | 52.6 |
Signed contracts (from 1 January 2007 to 30 June 2011) | 547,692,165 | 52.7 | 29.5 |
Payment – Cohesion Policy * - cumulatively (from 1 January 2007 to 30 June 2011) | 352,267,652 | 33.9 | 19.0 |
Forwarded claims for reimbursement to the Paying Authority by 30 June2011 (cumulatively from 1 January 2007 to 30 June 2011) - EU part |
299,427,504 | 31.6 | 17.7 |
Certified claims for reimbursement to the European Commission by 30 June 2011 (cumulatively from 1 January 2007 to 30 June 2011) - EU part |
275,838,965 | 31.2 | 17.5 |
Operational Programme for Strengthening Regional Development Potentials | State 31 December 2011 | % of the eligible use | |
2007-2011 | 2007-2013 | ||
Eligible use 2007-2013 | 2,080,293,561 | - | - |
Eligible use 2007 - 2011 | 1,479,665,997 | - | 71.1 |
Value of the certified instruments from 1 January 2007 until 30 June 2011 | 2,083,260,443 | 140.8 | 100.1 |
Certified operations – cumulatively (from 1 January 2007 to 30 June 2011) | 1,682,370,348 | 113.7 | 80.9 |
Signed contracts (from 1 January 2007 to 30 June 2011) | 1,613,369,484 | 109.0 | 77.6 |
Payment – Cohesion Policy * - cumulatively (from 1 January 2007 to 30 June 2011) | 1,142,652,182 | 77.2 | 54.9 |
Forwarded claims for reimbursement to the Paying Authority by 30 June2011 (cumulatively from 1 January 2007 to 30 June 2011) - EU part |
809,751,891 | 64.4 | 45.8 |
Certified claims for reimbursement to the European Commission by 30 June 2011 (cumulatively from 1 January 2007 to 30 June 2011) - EU part |
790,989,017 | 62.9 | 44.7 |
Operational Programme for Human Resources Development | State 31 December 2011 | % of the eligible use | |
2007-2011 | 2007-2013 | ||
Eligible use 2007-2013 | 889,058,088 | - | - |
Eligible use 2007 - 2011 | 624,486,323 | - | 70.2 |
Value of the certified instruments from 1 January 2007 until 30 June 2011 | 780,458,975 | 12.,0 | 87.8 |
Certified operations – cumulatively (from 1 January 2007 to 30 June 2011) | 698,340,809 | 111.8 | 78.5 |
Signed contracts (from 1 January 2007 to 30 June 2011) | 696,804,926 | 111.6 | 78.4 |
Payment – Cohesion Policy * - cumulatively (from 1 January 2007 to 30 June 2011) | 355,389,676 | 56.9 | 40.0 |
Forwarded claims for reimbursement to the Paying Authority by 30 June2011 (cumulatively from 1 January 2007 to 30 June 2011) - EU part |
255,116,961 | 48.1 | 33.8 |
Certified claims for reimbursement to the European Commission by 30 June 2011 (cumulatively from 1 January 2007 to 30 June 2011) - EU part |
245,603,124 | 46.3 | 32.5 |
All operational programmes | State 31 December 2011 | % of the eligible use | |
2007-2011 | 2007-2013 | ||
Eligible use 2007-2013 | 4,824,763,118 | - | - |
Eligible use 2007 - 2011 | 3,143,216,606 | - | 65.1 |
Value of the certified instruments from 1 January 2007 until 30 June 2011 | 3,919,128,556 | 124.7 | 81.2 |
Certified operations – cumulatively (from 1 January 2007 to 30 June 2011) | 3,357,578,612 | 106.8 | 69.6 |
Signed contracts (from 1 January 2007 to 30 June 2011) | 2,857,866,574 | 90.9 | 59.2 |
Payment – Cohesion Policy * - cumulatively (from 1 January 2007 to 30 June 2011) | 1,850,309,511 | 58.9 | 38.4 |
Forwarded claims for reimbursement to the Paying Authority by 30 June2011 (cumulatively from 1 January 2007 to 30 June 2011) - EU part |
1,343,890,495 | 50.3 | 32.8 |
Certified claims for reimbursement to the European Commission by 30 June 2011 (cumulatively from 1 January 2007 to 30 June 2011) - EU part |
1,312,431,106 | 49.1 | 32.0 |
* NSRF is a development planning document which guarantees that the Cohesion Policy funds assistance is in accordance with Cohesion Policy and defines the connection between the EU priorities on the one hand and the strategic implementation documents of regional planning on the other hand. NSRF represent the basis for the preparation of operational programmes in the framework of the Cohesion Policy funds.
** Operational programme is an implementing programme document of the NSRF which defines in more detail the content of the development priorities and main types of activity for its implementation and is approved by the European Commission with a decision. The objectives of the operational programme are achieved with the implementation of the operation.